All functions in 5-D and 20-D
f1–f24 in 5-D, maxFE/D=200765
| #FEs/D | best | 10 % | 25 % | med | 75 % | 90 % | 
|---|---|---|---|---|---|---|
| RLUS/D | 7e4 | 8e4 | 2e5 | 2e5 | 2e5 | 2e5 | 
| 2 | 0.66 | 0.71 | 0.90 | 1.3 | 2.2 | 3.5 | 
| 10 | 0.72 | 0.99 | 1.7 | 2.5 | 3.3 | 5.1 | 
| 100 | 0.99 | 1.3 | 2.6 | 4.0 | 6.7 | 18 | 
| 1e3 | 0.54 | 0.74 | 1.1 | 3.7 | 15 | 42 | 
| 1e4 | 0.66 | 0.74 | 1.0 | 4.3 | 14 | 46 | 
| 1e5 | 0.66 | 0.74 | 0.96 | 2.9 | 14 | 2.2e2 | 
| 1e6 | 0.66 | 0.74 | 0.96 | 2.9 | 13 | 2.4e2 | 
f1–f24 in 20-D, maxFE/D=200303
| #FEs/D | best | 10 % | 25 % | med | 75 % | 90 % | 
|---|---|---|---|---|---|---|
| RLUS/D | 5e4 | 5e4 | 1e5 | 1e5 | 2e5 | 2e5 | 
| 2 | 0.56 | 0.93 | 1.0 | 1.8 | 5.3 | 13 | 
| 10 | 0.64 | 0.82 | 1.6 | 3.3 | 4.8 | 7.4 | 
| 100 | 0.93 | 1.0 | 2.1 | 3.0 | 7.7 | 20 | 
| 1e3 | 0.49 | 0.71 | 0.92 | 1.3 | 15 | 81 | 
| 1e4 | 0.49 | 0.75 | 0.90 | 1.4 | 36 | 74 | 
| 1e5 | 0.49 | 0.62 | 0.80 | 3.1 | 46 | 3.8e2 | 
| 1e6 | 0.49 | 0.59 | 0.80 | 1.6 | 46 | 2.7e3 | 
Separable functions in 5-D and 20-D
Misc. moderate functions in 5-D and 20-D
Ill-conditioned functions in 5-D and 20-D
Multi-modal functions in 5-D and 20-D
Weak structure functions in 5-D and 20-D
ERT loss ratios (see the previous figure for details). Each cross (+) represents a single function, the line is the geometric mean.